Elegant Washed Satin Straight-Leg Pants
Refined and comfortable straight-leg pants crafted from luxurious washed rich satin fabric. Designed with a sophisticated commuter style and soft velvet texture, these pants provide an elegant look with all-day comfort, making them ideal for office wear, casual outings, or elevated everyday fashion.
Key Features
- Elegant commuter-style design
- Soft washed satin fabric with a luxurious finish
- Comfortable medium-stretch material for flexibility
- Straight-leg silhouette for a polished appearance
- Functional pocket detailing
- Smooth and breathable viscose fiber blend
- Suitable for casual, office, and semi-formal wear
Product Information
- Â Fabric name: Washed rich satin
- Main fabric composition: Viscose fiber
- Style type: Temperament commute
- Style: Straight-leg / Commuter style
- Pants type: Straight type
- Elasticity: Medium stretch
- Popular elements: Pockets
Fabric Properties
| Attribute | Rating |
|---|---|
| Fit | Slim fit |
| Stretch | High-stretch |
| Flexibility | Soft |
| Thickness | Thin |
Size Chart (cm)
| Size | Length | Waist | Hip | Front Crotch | Back Gear | Calf | Foot | Rec. Weight |
|---|---|---|---|---|---|---|---|---|
| S | 86 | 56–66 | 60–70 | 25 | 31 | 27 | 14 | 36–42.5 kg |
| M | 86 | 60–70 | 64–74 | 25 | 31 | 28 | 14.5 | 42.5–50 kg |
| L | 87 | 64–74 | 68–78 | 26 | 32 | 29 | 15 | 50–57.5 kg |
| XL | 87 | 68–78 | 72–82 | 26 | 32 | 30 | 15.5 | 57.5–65 kg |
| 2XL | 88 | 72–82 | 76–86 | 27 | 33 | 31 | 16 | 65–70 kg |
| 3XL | 88 | 76–86 | 80–90 | 27 | 33 | 32 | 16.5 | 70–77.5 kg |











Reviews
There are no reviews yet.